stgroup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stgroup [2012/05/03 12:07] – luhua | stgroup [2012/10/03 12:00] (current) – daliak | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Study Group on Spatiotemporal Databases | + | =======Study Group on Spatiotemporal Databases======== |
| + | |||
| + | [[http:// | ||
| Coordinator: | Coordinator: | ||
| - | Participants: | + | =====Participants: |
| * Tanvir Ahmed | * Tanvir Ahmed | ||
| * Asif Iqbal Baba | * Asif Iqbal Baba | ||
| Line 13: | Line 15: | ||
| * Shima Shahbazi (sit-in ?) | * Shima Shahbazi (sit-in ?) | ||
| - | Contents: | + | =====Contents:===== |
| From the provided paper list below, each participant is supposed to select two papers to present during the entire study group period. | From the provided paper list below, each participant is supposed to select two papers to present during the entire study group period. | ||
| Line 20: | Line 22: | ||
| Each paricipant is also supposed to read all other papers in the list that she/he does not present, and participate the discussion actively. | Each paricipant is also supposed to read all other papers in the list that she/he does not present, and participate the discussion actively. | ||
| - | Sessions: | + | =====Sessions:===== |
| SESSION 1: April 19, Thursday, 12.30-14.15, | SESSION 1: April 19, Thursday, 12.30-14.15, | ||
| Line 32: | Line 34: | ||
| SESSION 3: May 2, Wednesday, 12.30-14.15, | SESSION 3: May 2, Wednesday, 12.30-14.15, | ||
| - | * Paper presentation by Asif on paper [10] | + | * Paper presentation by Asif on paper {{: |
| - | * Paper presentation by Benjamin on paper [1] | + | * Paper presentation by Benjamin on paper {{: |
| SESSION 4: May 16, Wednesday, 12.30-14.15, | SESSION 4: May 16, Wednesday, 12.30-14.15, | ||
| - | * Paper presentation by Tanvir | + | * Paper presentation by Dalia on paper |
| - | * Paper presentation by Sari on paper [8] | + | * Paper presentation by Sari on paper {{: |
| SESSION 5: May 30, Wednesday, 12.30-14.15, | SESSION 5: May 30, Wednesday, 12.30-14.15, | ||
| - | * Paper presentation by Saulius on paper [14] | + | * Paper presentation by Saulius on paper {{: |
| - | * Paper presentation by Benjamin on paper [12] | + | * Paper presentation by Benjamin on paper {{: |
| - | SESSION 6: June 13, Wednesday, 12.30-14.15, | + | SESSION 6: June 13, Wednesday, 12.30-14.15, |
| - | * Paper presentation by Asif on paper [11] | + | * Paper presentation by Asif on paper {{: |
| - | * Paper presentation by Dalia on paper [7] | + | * Paper presentation by Tanvir |
| * Closing remarks by Xike | * Closing remarks by Xike | ||
| - | Papers: | + | =====Papers:===== |
| - A. Guttman. R-Trees: A Dynamic Index Structure for Spatial Searching. In Proc. SIGMOD, pages 47–57, 1984. | - A. Guttman. R-Trees: A Dynamic Index Structure for Spatial Searching. In Proc. SIGMOD, pages 47–57, 1984. | ||
| - N. Beckmann, H.-P. Kriegel, R. Schneider, and B. Seeger. The r*-tree: An efficient and robust access method for points and rectangles. In Proc. SIGMOD, pages 322–331, 1990. | - N. Beckmann, H.-P. Kriegel, R. Schneider, and B. Seeger. The r*-tree: An efficient and robust access method for points and rectangles. In Proc. SIGMOD, pages 322–331, 1990. | ||
stgroup.1336046863.txt.gz · Last modified: by luhua
