studycircle2014
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| studycircle2014 [2014/10/29 09:09] – [Sessions:] xkxie | studycircle2014 [2015/01/26 12:59] (current) – kah | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ====== Sessions: ====== | ====== Sessions: ====== | ||
| - | Session 1 | + | **Time:** 12pm on Fridays between Nov 7 and Dec 19 |
| + | |||
| + | **Venues:** TBD | ||
| + | |||
| + | === Session 1 === | ||
| Time: Nov 7, 2014. | Time: Nov 7, 2014. | ||
| Presenter: Muhammad Aamir | Presenter: Muhammad Aamir | ||
| - | Paper: | ||
| - | Session 2 | + | Paper: Yajun Yang, Jeffrey Xu Yu, Hong Gao, Jian Pei, Jianzhong Li: Mining most frequently changing component in evolving graphs. World Wide Web 17(3): 351-376 (2014) {{: |
| + | |||
| + | |||
| + | === Session 2 === | ||
| Time: Nov 14, 2014. | Time: Nov 14, 2014. | ||
| - | Presenter: | + | Presenter: |
| - | Paper: | ||
| - | Session 3 | + | |
| + | |||
| + | === Session 3 === | ||
| Time: Nov 21, 2014. | Time: Nov 21, 2014. | ||
| - | Presenter: Kim Ahlstrøm Jacobsen | + | Presenter: |
| - | Paper: | + | Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: |
| - | Session 4 | + | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 {{: |
| + | |||
| + | |||
| + | === Session 4 === | ||
| Time: Nov 28, 2014. | Time: Nov 28, 2014. | ||
| Presenter: Rudra Nath and Kasun Perera | Presenter: Rudra Nath and Kasun Perera | ||
| - | Paper: | + | Paper 1: Marcin Wylot, Philippe Cudré-Mauroux, |
| - | Session 5 | + | Paper 2: Nikos Armenatzoglou, Stavros Papadopoulos, |
| - | Time: Dec 5, 2014. | + | |
| - | Presenter: Muhammad Aamir and Kim Ahlstrøm Jacobsen | + | |
| - | Paper: | ||
| - | Session | + | |
| + | === Session | ||
| Time: Dec 12, 2014. | Time: Dec 12, 2014. | ||
| - | Presenter: Ilkcan Keles and Rudra Nath | + | Presenter: Ilkcan Keles and Kim Ahlstrøm Jacobsen |
| + | |||
| + | Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | ||
| + | |||
| + | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | === Session 6 === | ||
| + | Time: Jan 9, 2014. | ||
| + | Presenter: Muhammad Aamir and Rudra Nath | ||
| + | |||
| + | Paper 1: Jieming Shi, Nikos Mamoulis, Dingming Wu, David W. Cheung: Density-based place clustering in geo-social networks. SIGMOD Conference 2014 {{: | ||
| + | |||
| + | Paper 2: Luis Galárraga, Geremy Heitz, Kevin Murphy, Fabian Suchanek: Canonicalizing Open Knowledge Bases CIKM 2014 {{: | ||
| - | Paper: | ||
| - | Session | + | === Session |
| - | Time: Dec 19, 2014. | + | Time: Jan 16, 2014. |
| Presenter: Kasun Perera | Presenter: Kasun Perera | ||
| - | paper: | + | Paper: Elena Vasilyeva, Maik Thiele, Christof Bornhövd, Wolfgang Lehner: GraphMCS: Discover the Unknown in Large Data Graphs; EDBT 2014 {{: |
| ====== Papers: ====== | ====== Papers: ====== | ||
studycircle2014.1414573795.txt.gz · Last modified: by xkxie
