studycircle2014
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| studycircle2014 [2014/11/07 08:13] – [Sessions:] khose | studycircle2014 [2015/01/26 12:59] (current) – kah | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| Presenter: Muhammad Aamir | Presenter: Muhammad Aamir | ||
| - | Paper: Yajun Yang, Jeffrey Xu Yu, Hong Gao, Jian Pei, Jianzhong Li: Mining most frequently changing component in evolving graphs. World Wide Web 17(3): 351-376 (2014) | + | Paper: Yajun Yang, Jeffrey Xu Yu, Hong Gao, Jian Pei, Jianzhong Li: Mining most frequently changing component in evolving graphs. World Wide Web 17(3): 351-376 (2014) |
| === Session 2 === | === Session 2 === | ||
| Time: Nov 14, 2014. | Time: Nov 14, 2014. | ||
| - | Presenter: | + | Presenter: |
| - | Paper: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159 | ||
| === Session 3 === | === Session 3 === | ||
| Time: Nov 21, 2014. | Time: Nov 21, 2014. | ||
| - | Presenter: Kim Ahlstrøm Jacobsen | + | Presenter: |
| - | Paper: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 | + | Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: |
| + | |||
| + | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 {{: | ||
| Line 54: | Line 56: | ||
| Presenter: Rudra Nath and Kasun Perera | Presenter: Rudra Nath and Kasun Perera | ||
| - | Paper: | + | Paper 1: Marcin Wylot, Philippe Cudré-Mauroux, |
| + | |||
| + | Paper 2: Nikos Armenatzoglou, | ||
| === Session 5 === | === Session 5 === | ||
| - | Time: Dec 5, 2014. | + | Time: Dec 12, 2014. |
| - | Presenter: | + | Presenter: |
| + | |||
| + | Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | ||
| + | |||
| + | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, | ||
| - | Paper: | ||
| - | Paper: Xin Luna Dong, Evgeniy Gabrilovich, | ||
| === Session 6 === | === Session 6 === | ||
| - | Time: Dec 12, 2014. | + | Time: Jan 9, 2014. |
| - | Presenter: | + | Presenter: |
| + | |||
| + | Paper 1: Jieming Shi, Nikos Mamoulis, Dingming Wu, David W. Cheung: Density-based place clustering in geo-social networks. SIGMOD Conference 2014 {{: | ||
| - | Paper 1: Amber Feng, Michael J. Franklin, Donald Kossmann, Tim Kraska, Samuel Madden, Sukriti Ramesh, Andrew Wang, Reynold Xin: CrowdDB: Query Processing with the VLDB Crowd. PVLDB 4(12): 1387-1390 (2011) | + | Paper 2: Luis Galárraga, Geremy Heitz, Kevin Murphy, Fabian Suchanek: Canonicalizing Open Knowledge Bases CIKM 2014 {{:rudra_studycircle2.pdf|}} |
| - | Paper 2: | ||
| - | === Session | + | === Session |
| - | Time: Dec 19, 2014. | + | Time: Jan 16, 2014. |
| Presenter: Kasun Perera | Presenter: Kasun Perera | ||
| - | paper: | + | Paper: Elena Vasilyeva, Maik Thiele, Christof Bornhövd, Wolfgang Lehner: GraphMCS: Discover the Unknown in Large Data Graphs; EDBT 2014 {{: |
| ====== Papers: ====== | ====== Papers: ====== | ||
studycircle2014.1415348038.txt.gz · Last modified: by khose
