studycircle2014
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| studycircle2014 [2015/01/14 10:47] – [Sessions:] ilkcan | studycircle2014 [2015/01/26 12:59] (current) – kah | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| Presenter: Muhammad Aamir | Presenter: Muhammad Aamir | ||
| - | Paper: Yajun Yang, Jeffrey Xu Yu, Hong Gao, Jian Pei, Jianzhong Li: Mining most frequently changing component in evolving graphs. World Wide Web 17(3): 351-376 (2014) | + | Paper: Yajun Yang, Jeffrey Xu Yu, Hong Gao, Jian Pei, Jianzhong Li: Mining most frequently changing component in evolving graphs. World Wide Web 17(3): 351-376 (2014) |
| Line 49: | Line 49: | ||
| Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: | Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: | ||
| - | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 | + | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 {{: |
| Line 56: | Line 56: | ||
| Presenter: Rudra Nath and Kasun Perera | Presenter: Rudra Nath and Kasun Perera | ||
| - | Paper 1: Marcin Wylot, Philippe Cudré-Mauroux, | + | Paper 1: Marcin Wylot, Philippe Cudré-Mauroux, |
| - | Paper 2: Nikos Armenatzoglou, | + | Paper 2: Nikos Armenatzoglou, |
| Line 68: | Line 68: | ||
| Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | ||
| - | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, | + | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, |
| Line 77: | Line 77: | ||
| Presenter: Muhammad Aamir and Rudra Nath | Presenter: Muhammad Aamir and Rudra Nath | ||
| - | Paper 1: Jieming Shi, Nikos Mamoulis, Dingming Wu, David W. Cheung: Density-based place clustering in geo-social networks. SIGMOD Conference 2014 | + | Paper 1: Jieming Shi, Nikos Mamoulis, Dingming Wu, David W. Cheung: Density-based place clustering in geo-social networks. SIGMOD Conference 2014 {{: |
| - | Paper 2: Luis Galárraga, Geremy Heitz, Kevin Murphy, Fabian Suchanek: Canonicalizing Open Knowledge Bases CIKM 2014 | + | Paper 2: Luis Galárraga, Geremy Heitz, Kevin Murphy, Fabian Suchanek: Canonicalizing Open Knowledge Bases CIKM 2014 {{: |
| Line 87: | Line 87: | ||
| Presenter: Kasun Perera | Presenter: Kasun Perera | ||
| - | Paper: Elena Vasilyeva, Maik Thiele, Christof Bornhövd, Wolfgang Lehner: GraphMCS: Discover the Unknown in Large Data Graphs; EDBT 2014 | + | Paper: Elena Vasilyeva, Maik Thiele, Christof Bornhövd, Wolfgang Lehner: GraphMCS: Discover the Unknown in Large Data Graphs; EDBT 2014 {{: |
| ====== Papers: ====== | ====== Papers: ====== | ||
studycircle2014.1421232454.txt.gz · Last modified: by ilkcan
