studycircle2014
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| studycircle2014 [2015/01/16 12:06] – [Sessions:] kasun | studycircle2014 [2015/01/26 12:59] (current) – kah | ||
|---|---|---|---|
| Line 49: | Line 49: | ||
| Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: | Paper 1: Anders Skovsgaard, Darius Sidlauskas, Christian S. Jensen: Scalable top-k spatio-temporal term querying. ICDE 2014: 148-159{{: | ||
| - | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 | + | Paper 2: Dario Colazzo, Francois Goasdoué, Ioana Manolescu, Alexandra Roatis: RDF Analytics: Lenses over Semantic Graphs WWW 2014 {{: |
| Line 68: | Line 68: | ||
| Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | Paper 1: Michael J. Franklin, Donald Kossmann, Tim Kraska, Sukriti Ramesh, Reynold Xin: CrowdDB: Answering Queries with Crowdsourcing. SIGMOD 2011, pp. 61-72.{{: | ||
| - | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, | + | Paper 2: Xin Luna Dong, Evgeniy Gabrilovich, |
studycircle2014.1421409980.txt.gz · Last modified: by kasun
